Every season rolls one buff and one twist when it starts. They stay
active for the whole season and change the rules for everyone equally. The current pair is shown
in the Season tab of your Codex.
A mutator only rolls if the system it touches is actually running on your server — a
calamity twist never appears on a server with calamities switched off.
| Buff | Effect |
|---|---|
| Surge of Souls | Kill EP gain ×1.5 |
| Generous World | Daily objective rewards ×2 |
| Restless Ambition | One extra daily objective each day |
| Prosperous Trade | Nation mission and contract payouts ×1.5 |
| Forgemaster’s Favor | One free perfect forge minigame stage per day |
| Magicule Bloom | Magicule regeneration ×1.5 |
| Enlightened Age | Skill and magic mastery gain ×1.5 |
| Golden Age | Mob cash drops ×2 |
| Twist | Effect |
|---|---|
| Magicule Drought | Magicule regeneration ×0.5 |
| Wrathful Calamities | Calamity bosses get ×1.5 health and ×1.25 damage |
| Heavy Crown | Nation upkeep costs ×1.25 |
| Cruel World | Hostile mobs spawn with +15% health and +10% attack damage |
| Demanding Chronicle | Daily objective targets ×1.5 |
| Age of Calamity | Calamities strike twice as often, and need one fewer qualified player |
| Taxing Weave | Skill and magic energy costs ×1.15 |
Defaults, server-configurable.
Eleven titles exist that can only be earned during a season, most of them
tied to the twist that season rolled. You cannot learn them normally, and a season that rolls a
different twist simply will not offer them.
| Title | Rarity | Earned by |
|---|---|---|
| Chronicler (Bronze) | Rare | Reaching the fifth Chronicle tier |
| Chronicler (Silver) | Epic | Reaching the tenth Chronicle tier |
| Chronicler (Gold) | Legendary | Reaching the fifteenth Chronicle tier |
| Drought-Blessed | Rare | Clearing dailies through Magicule Drought |
| Iron Steward | Rare | Keeping your nation’s upkeep paid under Heavy Crown |
| Relentless | Rare | Clearing every daily several days running under Demanding Chronicle |
| Worldbreaker | Epic | A long kill count under Cruel World |
| Weave-Hardened | Rare | Enduring the cost of Taxing Weave |
| Wrathbreaker | Epic | Standing against Wrathful Calamities |
| Calamity’s Bane | Legendary | Slaying calamities during the Age of Calamity |
| Siegebreaker | Legendary | Topping the Finale Siege |
The Legendary ones are announced to the whole server when someone earns them. Exact thresholds
for the hidden ones are not published — that is the point of them.